Chairperson
- Mrs. H. Foster
6 School Lane, Upholland, WN8 0LW
Foundation Governors
- Mrs. G. Cleverdon
- Mrs. P. Evans
- Mr. J. Gardner
- Mrs.E.Huntington
- Mr. S. Isherwood
- Mrs. S. Osmond
- Mrs. H. Wankling
Local Authority Governor
- Mr. R. Foster
Parent Governors
- Mrs. K. Dewhurst
- Mrs. N. Taylor
Staff Governors
- Miss M. Robinson
- Mr J. Purcell
Associate Governors
- Mrs. A. Lake
Observer
- Mrs S. Christy (Deputy)
Headteacher
- Mr. C. Roscoe
Clerk to Governors
- Ms. F. Clague
Governors Details
Name | Category of Governor | Term of Office | Committees | Voting Rights | Positions of Responsibility | Relevant Business Interests | Other Educational Establishments Governed | Relationship between governors and staff members |
Mrs. Helen Foster | Foundation | 1 September 2021 to 31 August 2025 | Standards and Effectiveness, Finance, Resources & Staffing | Yes | Chair of Governors, Safeguading Governor, Year 4 Governor, CLA, R.E Governor | None | None | None |
Mrs Gill Cleverdon | Foundation | 1 September 2019 to 31 August 2023 | Vice Chair, Finance, Resources and staffing | Yes | Vice chair of Governors, Vice Chair of Finance, Vice Char of Resources and staffing, Health & Safety Governor, Online Safety, Year 6 Governor, Art Governor | None | None | None |
Mr Robert Foster | Local Authority | 5 August 2016 to 4 August 2020 | Standards & Effectiveness | Yes | Chair of Standards & Effectiveness, Pupil Premium, EV Governor, Year 2 Governor, Humanities Governor | None | Up Holland High School | None |
Mrs Pam Evans | Foundation | 6 May 2019 to 5 May 2023 | Standards and Effectiveness | Yes | Year 5 Governor, Science Governor | None | None | None |
Mr John Gardner | Foundation | 10 October 2018 to 9 October 2022 | Finance, Resources and Staffing | Yes | Chair of Finance and Resources, Nursery Governor, Numeracy Governor | None | Up Holland High School | None |
Mr Stuart Isherwood | Foundation | 11 October 2020 to 10 October 2024 | Standards and Effectiveness | Yes | Reception Governor, PE Governor | None | None | None |
Mrs. Liz Huntington | Foundation | 1 September 2019 to 31 August 2023 | Standards & Effectiveness | Yes | Training Link Governor, Little Nursery Governor | None | None | None |
Mrs. Angela Lake | Parent | 2 May 2017 to 3 May 2021 | Standards and Effectiveness | Yes | Literacy Governor and Year 1 Governor | None | None | None |
Mrs. Suzanne Christy | Staff | 1 October 2016 to 30 September 2020 | Finance, Resources & Staffing | Yes | Deputy Headteacher | None | None | None |
Miss Mel Robinson | Co-opted (Non-teaching Staff) | 17 September 2016 to 16 September 2020 | Finance, Resources & Staffing | Yes | None | None | Daughter of Mrs Hynes | |
Mr Carl Roscoe | Head Teacher | 1 September 2015 to 31 August 2021 | All Committees | Yes | Headteacher | None | None | None |
Mrs Sam Osmond | Foundation | 14th May 2019 to 13th May 2023 | Standards and Effectiveness | Yes | Year 2 Governor, ICT Governor | None | None | None |
Mrs Karen Dewhurst | Parent | 23rd September 2019 to 22nd September 2023 | Finance, Resources & Staffing | Yes | Music Governor and Reception Governor | None | None | None |
Mrs Hilary Wankling | Foundation | 4th April 2022 to 3rd April 2026 | Standards and Effectiveness | Yes | R.E & Church Links Governor and Year 4 Governor | None | None | None |
Mr Jack Purcell | Staff | 14th September 2021 to 13th September 2025 | Finance, Resources & Staffing | Yes | Media Liaison & Website Compliance | None | Oakfield Community Primary School Co-opted Governor | None |
Governors Attendance
Here you will find information about the governors and their attendance. If you would like further information then please contact the school.
Name | Sept 2021 | Oct 2021 | Oct 2021 | Nov 2022 | March 2022 | March 2022 | June 2022 | June 2022 |
Helen Foster | Yes | A | Yes | Yes | Yes | Yes | ||
Gill Cleverdon | Yes | - | Yes | Yes | Yes | Yes | ||
Suzanne Christy | Yes | Yes | Yes | Yes | Yes | Yes | ||
John Gardner | Yes | - | Yes | Yes | Yes | Yes | ||
Pam Evans | A | A | A | A | Yes | Yes | ||
Rob Foster | Yes | Yes | - | Yes | - | Yes | ||
Stuart Isherwood | A | Yes | - | A | - | A | ||
Angela Lake | Yes | Yes | - | Yes | - | A | ||
Liz Huntington | A | Yes | Yes | Yes | A | Yes | ||
Melanie Robinson | Yes | - | Yes | Yes | Yes | Yes | ||
Carl Roscoe | Yes | Yes | Yes | Yes | Yes | Yes | ||
Sam Osmond | Yes | Yes | - | Yes | - | Yes | ||
Karen Dewhurst | Yes | Yes | Yes | Yes | Yes | Yes | ||
Jack Purcell | Yes | - | Yes | Yes | - | Yes | ||
Nicki Taylor | - | - | - | - | - | Yes | ||
Hilary Wankling | - | - | - | - | - | Yes |